Singer Island Monthly Market Reports 2008

Condo  Yr Built  Br  Bath Sqft  List Price  Sold Price  Date Sold
 2700 North Ocean  2008  3 3.5 1445  $2,023,098  1,603,800 11/5/08
 2700 North Ocean  2008  2 3  2335  $1,299,000  $1,100,000  4/25/08
 Aquarius  1974  2 2  1450  $499,500  $392,000  5/27/08
 Aquarius  1975  2 2  1400  $409,500  $370,000  4/23/08
 Aquarius  1974  2 2  1400  $419,850  $380,000  4/4/08
 Beachfront  2007  3 3.5  4000  $1,999,975  $1,600,000  8/20/08
 Beachfront  2007  2 3  2440  $925,000  $885,000  2/15/08
 Beachfront  2007  3 3  2710  $819,000  $785,000  4/13/08
 Connemara  1976  2 2  1223  $349,000  $295,000  4/15/08
 Connemara  1976  2 2  1495  $349,900  $349,900  5/7/08
 Connemara  1977  2 2  1181  $324,900  $275,000  2/26/08
 Connemara  1976  2 2  1495  $459,555  $400,000  1/31/08
 Connemara  1976  2 2  1457  $399,000  $330,000  6/25/08
 Corniche  1982  3 3  2820  $999,900  $900,000  4/30/08
 Corniche  1982  2 2 1650  $599,000  $490,000  4/24/08
 Corniche  1982  2 2  1604  $499,000  $410,000  8/19/08
 Corniche  1982  3 3  2147  $750,000  $710,000  1/3/08
 Corniche  1982  3 3.5  2650  $750,000  $685,000  3/28/08
 Cote D Azure  1974  2 2  1500  $449,500  $415,000  5/15/08
 Cote D Azure  1974  2 2  1500  $519,000  $468,000  8/26/08
 Cote D Azure  1974  2 2  1500  $245,900  $200,000  10/29/08
 Cote D Azure  1974  2 2  1500  $419,000  $370,000  5/16/08
 Cote D Azure  1974  2 2  1210  $375,000  $360,000  6/2/08
 Cote D Azure  1974  2 2  1500  $497,777  $460,000  6/13/08
 Cote D Azure  1974  2 2  1500  $449,000  $385,000  5/21/08
 Cote D Azure  1974  2 2  1500  $399,000  $349,000  4/24/08
 Dunes Towers  1969  2 2  1500  $349,900  $325,000  4/7/08
 Dunes Towers  1972  2 2  1350  $368,000  $342,000  4/17/08
 Dunes Towers  1972  2 2  1350  $372,900  $310,000  6/24/08
 Dunes Towers  1972  2 2  1350  $239,000  $195,000  12/12/08
 Dunes Towers  1972  2 2  1330  $309,000  $278,000  7/9/08
 Dunes Towers  1969  2 2  1500  $314,000  $275,000  6/2/08
 Dunes Towers  1969  2 2  1500  $329,000  $310,000  6/19/08
 Eastpointe II  1981  3 3  2657  $1,090,000  $1,000,000  6/20/08
 Eastpointe  1981  3 3.5  2657  $649,900  $615,000  9/22/08
 Eastpointe  1976  3 2  1721  $389,000  $378,000  4/25/08
 Eastpointe  1981  2 3.5  2715  $925,000  $800,000  8/6/08
 Eastpointe  1975  2 2  1383  $389,000  $325,000  7/31/08
 Eastpointe  1975  2 2  1295  $324,000  $250,000  11/21/08
 Eastpointe  1979  2 2  1720  $390,000  $335,000  6/16/08
 Eastpointe  1975  2 2  1721  $525,000  $420,000  6/17/08
 Eastpointe  1979  3 2  1295  $325,000  $292,500  10/27/08
 Eastpointe  1981  3 3.5  2657  $699,000  $650,000  5/9/08
 Eastpointe  1981  3 3.5  2657  $899,500  $878,000  7/24/08
 Eastpointe  1981  3 3.5  2657  $750,000  $617,500  5/28/08
 Eastpointe  1981  3 3.5  2715  $850,000  $780,000  7/2/08
 Eastpointe  1981  3 3  2657  $899,000  $850,000  10/9/08
 Eastpointe  1981  3 3.5  2715  $799,000  $725,000  8/27/08
 Inlet Beach Club  1989  2 2  1434  $549,000  $500,000  4/16/08
 Intracoastal Condo  1980  0 1  316  $395,000  $265,000  6/1/07
 Martinique II  1988  2 3.5  2011  $699,000  $525,000  6/3/08
 Martinique II  1986  3 3.5  2011  $550,000  $510,000  4/18/08
 Martinique II  1978  2 4.5  2478  $895,000  $800,000  3/31/08
 Martinique II  1986  2 3  2224  $899,000  $735,000  5/2/08
 Martinique II  1986  2 3.5  2011  $999,000  $752,800  9/23/08
 Martinique II  1986  2 3.5 2011  $595,000  $468,000  9/8/08
 Martinique II  1986  2 3.5  2011  $619,000  $550,000  7/11/08
 Martinique II  1986  3 3.5  2011  $629,000  $560,000  8/28/08
 Martinique II  1988  2 3.5  2011  $799,000  $690,000  5/16/08
 Martinique II  1986  2 2.5  2073  $1,000,000  $875,000  9/12/08
 Martinique II  1986  2 4  2615  $499,000  $485,000  6/2/08
 Martinique II  1987  2 3  2224  $599,000  $450,000  12/30/08
 Mayan Towers  1972  2 2  1803  $639,900  $575,000  5/29/08
 Mayan Towers  1969  2 2  1064  $365,000  $300,000  11/25/08
 Oasis  2004  3 3.5  4069  $2,095,000  $1,800,000  2/5/08
 Oasis  2004  3 3.5  4069  $2,399,000  $2,300,000  1/25/08
 Oasis  2004  3 3.5  4069  $2,995,000  $2,400,000  9/12/08
 Ocean Tree  1973  2 2.5  1543  $499,500  $429,000  4/11/08
 Ocean Tree  1978  2  2  1479  $525,000  $410,000  3/10/08
 One Singer Island  1972  2  2  1734  $690,000  $685,000  6/26/08
 Palm Beach Shores  2006  3  3  3335  $2,600,000  $2,100,000  2/27/08
 Palm Beach Shores  1981  2  2  1107  $189,999  $165,000  7/18/08
 Palm Beach Shores  1957  1  1  710  $279,000  $274,000  2/19/08
 Phoenix Towers  1985  2  2  1219  $270,000  $270,000  9/18/08
 Phoenix Towers  1973  2  2  1219  $399,000  $345,000  6/16/08
 Phoenix Towers  1977  2  2  1219  $360,000  $330,000  9/26/08
 Phoenix Towers  1973  2  2  1219  $389,000  $360,000  7/14/08
 Reaches  1981  2  2  1668  $559,000  $500,000  12/28/08
 Reaches  1981  3  2.5  2200  $565,000  $535,000  3/10/08
 Resort at Singer Island   2007  2  2  1328  $599,000  $540,000  5/8/08
 Sea Grape  1973  2  2  1425  $385,000  $340,000  4/4/08
 Seawinds  1984  2  2  1804  $625,000  $525,000  5/2/08
 Seawinds  1983  2  2  1823  $555,000  $470,000  2/1/08
 Seawinds  1984  2  2  1804  $495,000  $365,000  4/25/08
 Seawinds  1983  2  2  1804  $300,000  $300,000  2/8/08
 Seawinds  1984  3  2.5  2188  $799,000  $650,000  6/11/08
 Seawinds  1983  3  2  2188  $725,000  $587,500  5/23/08
 Sugar Sands  1973  2  2  1190  $329,000  $230,000  4/15/08
 Sugar Sands  1973  3  2  1480  $449,000  $375,000  2/15/08
 Sugar Sands  1977  2  2  1190  $195,000  $170,000  8/8/08
 Sugar Sands  1977  2  2  1250  $249,000  $225,000  9/16/08
 Sugar Sands  1976  2  2  1190  $199,000  $195,000  4/9/08
 Sugar Sands  1973  2  2  1190  $329,000  $270,000  6/2/08
 Sugar Sands  1973  2  2  1190  $340,000  $300,000  2/20/08
 Sugar Sands  1976  3  2  1459  $375,000  $305,000  4/9/08
 Sugar Sands  1978  2  2  1190  $232,000  $228,000  1/24/08
 Resort at Singer Island  2007  4  1  793  $520,000  $462,500  5/7/08
 Resort at Singer Island  2007  3  1.5  745  $465,000  $422,800  12/31/08
 Resort at Singer Island  2007  1  1  774  $612,000  $349,000  12/22/08
 Resort at Singer Island  2007  1  3.5  2801  $1,375,000  $1,150,000  12/31/07
 Resort at Singer Island  2007  1  4.5  3082  $1,975,000  $1,550,000  5/2/08
 Tiara  1977  2  2  1445  $368,000  $300,000  11/5/08
 Tiara  1977  2  1.5  1000  $225,000  $175,000  4/18/08
 Tiara  1977  2  1  1000  $299,900  $246,000  3/14/08
 Tiara  1977  1  2  1509  $399,000  $335,000  12/31/07
 Tiara  1977  1  1  1154  $204,900  $185,000  10/31/08
 Tiara  1977  1  2  1445  $399,000  $305,000  8/20/08
 Via Delfino  2003  4  5  3483  $1,600,000  $1,400,000  1/21/08
 Via Delfino  2003  3  3  2096  $1,349,000  $1,112,500  5/23/08
 Villa Towers  1973  2  2  1260  $395,000  $370,000  5/30/08
 Villas on the Ocean  1962  1  1  620  $119,000  $115,000  5/20/08
 Villas on the Ocean  1962  1  1  620  $125,000  $115,000  10/28/08
 Waterglades  1975  2  2  1518  $519,900  $465,000  5/29/08
 Waterglades  1975  2  2  1518  $599,000  $495,000  12/18/08
 Waterglades  1976  2  2  1518  $498,000  $450,000  12/18/07
 Waterglades  1975  2  2  1518  $399,000  $374,500  3/28/08
 Waterglades  1975  2  2  1518  $545,700  $510,000  7/8/08
 Waterglades  1975  2  2  1518  $555,000  $515,000  10/28/08
 Whispering Waters  1976  2  2  1203  $280,000  $240,000  4/28/08

Site by: Guru Effect