Singer Island Monthly Market Reports 2009

 Condo   Yr Built   Br   Bath   Sqft   List Price   Sold Price   Date Sold
 Beachfront  2007  3  3.5  3,830  $1,449,000  $1,225,000  12-31-09
 Corniche  1982  3  3.5  3,088  $699,998  $550,000  12-08-09
 Cote D’Azre  1974  2  2  1,660  $249,900  $250,100  12-03-09
 Eastpoint  1975  2  2  1,789  $425,000  $400,000  11-30-09
 Eastpoint  1981  3  3  3,481  $575,000  $500,000  12-14-09
 Eastpoint  1981  3  3  3,006  $795,000  $710,000  12-18-09
 Mayan Towers  1972  0  1  685  $164,900  $152,000  12-15-09
 Oceantree  1978  2  2.5  2,094  $475,000  $420,000  12-30-09
 One Singer Island  2006  4  5  8,000  $3,495,000  $3,500,000  12-15-09
 Seagrape  1972  2  2  1,737  $369,000  $339,500  12-29-09
 Seagrape  1973  2  2  1,737  $375,000  $320,000  12-23-09
 Sugar Sands  1973  1  1  947  $175,000  $140,000  12-02-09
 Sugar Sands  1975  3  2  1,528  $249,000  $200,000  12-09-09
 The Resort at Singer Island  2007  2  2  1,231  $330,000  $330,000  11-30-09
 Tiara  1977  1  1.5  1,100  $299,000  $250,000  12-22-09
 Villa Towers  1973  2  2  1,456  $325,000  $265,000  12-07-09
 House  Yr Built   Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Palm Beach Shores  1957  3  2  1,670  $389,000  $350,000  11-15-09
 Palm beach Shores  1950  3  2  2,313  $399,000  $365,000  12-22-09
 Palm Beach Shores  1957  3  2.5  2,251  $489,000  $448,000  12-17-09
 Yacht Harbor Manor  1976  3  2  2,950  $449,900  $405,000  12-10-09

Singer Island November Market Report 2009

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Aquarius  1974  2  2  1,480  $289,900  $257,500  11-02-09
 Connemara  1976  2  2  1,705  $299,900  $290,000  10-30-09
 Cote D Azure  1974  2  2  1,700  $360,000  $265,000  11-19-09
 Cote D Azure  1974  2  2  1,700  $499,000  $432,500  10-26-09
 Eastpointe  1979  2  2  1,879  $409,000  $375,000  11-27-09
 Oceantree  1978  2  2  1,595  $295,000  $275,000  10-30-09
 Phoenix Towers  1973  2  2  1,300  $459,000  $375,000  11-09-09
 The Resort  2007  3  3  2,773  $1,265,000  $1,000,000  10-29-09
 Tiara  1977  2  2  1,716  $359,000  $300,000  11-15-09
 Tiara  1977  1  1  1,120  $289,000  $325,000  11-09-09
House   Yr Built  Br  bath  Sqft  List Price  Sold Price  Date Sold
 Palm Beach Isles  1962  4  3  3,042  $449,500  $350,000  10-28-09
 Yacht Harbor Estates  1972  4  2  2,785  $375,000  $307,000  8-30-09

Singer Island October Market Report 2009

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Dunes Tower  1978  2  2  1,574  $345,000  $330,000  9-30-09
 Eastpointe  1979  2  2  1,879  $399,000  $350,000  10-21-09
 Martinique  1988  2  3.5  2,535  $730,000  $515,000  10-15-09
 Martinique  1986  2  3.5  2,535  $535,000  $475,000  9-30-09
 Martinique  1986  2  3.5  2,450  $985,000  $850,000  10-14-09
 One Singer  2006  3  3  3,498  $899,000  $825,000  10-30-09
 The Resort  2007  2  2  1,397  $399,000  $320,000  10-12-09
 The Resort  2007  4  4.5  3,619  $1,275,000  $1,000,000  10-30-09
 Tiara  1977  2  2  1,718  $329,000  $299,999  10-08-09
 Villas on the Ocean  1962  1  1  760  $129,900  $108,000  10-20-09
 Water Glades  1975  2  2  1,700  $449,000  $400,000  10-09-09
House Yr Built  Br  bath  Sqft  List Price  Sold Price  Date Sold
 Palm Beach Isles  1958  4  4.5  $947,000  $825,000  4,234
 Palm Beach Isles  1972  4  2  $399,00  $340,000  2,675

Singer Island September Market Report 2009

 Condo   Yr Built   Br   Bath   Sqft   List Price  Sold Price   Date Sold
 Aquarius  1974  2  2  1,550  $280,000  $265,000  9-08-09
 Eastpointe  1979  2  2  1,879  $300,000  $280,000  8-31-09
 Phoenix Towers  1973  2  2  1,379  $275,000  $265,000  9-01-09
 Reaches  1981  2  2  1,990  $299,900  $280,000  8-28-09
 The Resort  2007  4  4.5  3,554  $1,499,000  $1,350,000  9-15-09
 Water Glades  1975  2  2  1,779  $410,000  $380,000  9-02-09

 

 House  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Palm Beach Isles  1968  3  2.5  3,648  $889,000  $815,000  9-29-09

Singer Island August Market Report 2009

Condo   Yr Built  Br   Bath  Sqft  List Price  Sold Price  Date Sold
 Beachfront  2007  3  3.5  3,910  $745,000  $670,000  8-04-09
 Beachfront  2007  3  3.5  3,830  $1,298,000  $1,050,000  8-19-09
 Reaches  1981  2  2  1,990  $500,000  $450,000  8-04-09
 The Resort  2007  2  2  1,415  $259,000  $250,000  8-28-09
 The Resort  2007  2  2  1,397  $385,000  $400,000  8-12-09
 The Resort  2007  2  2  1,397  $385,000  $370,000  8-19-09
 The Resort  2007  4  4  3,619  $1,599,000  $1,400,000  8-18-09
 Tiara  1977  2  2  1,821  $250,000  $220,000  8-24-09
 Tiara  1977  2  2  1,654  $350,000  $270,000  8-24-09
 Water Glades  1975  2  2  1,779  $475,000  $425,000  8-20-09

Singer Island July Market Report 2009

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Beachfront  2007  2  3  2,690  $899,000  $825,000  7-02-09
 Cote D Azur  1974  2  2  1,700  $295,000  $220,000  7-23-09
 Cote D Azur  1974  2  2  1,672  $425,000  $425,000  7-14-09
 Eastpointe I  1975  2  2  1,879  $350,000  $290,000  7-17-09
 Reaches  1981  2  2  1,990  $479,900  $350,000  7-08-09
 Reaches  1981  2  2  1,990  $410,000  $375,000  7-01-09
 Reaches  1981  2  2  1,990  $550,000  $487,500  7-15-09
 Seawinds  1984  2  2  2,102  $399,000  $373,500  7-01-09
 Seawinds  1984  2  2  2,102  $550,000  $400,000  6-24-09
 Sugar Sands  1978  2  2  1,263  $185,000  $163,000  7-15-09
 Sugar Sands  1971  2  2  1,284  $187,450  $165,100  7-02-09
 Tiara  1977  2  2  1,821  $370,000  $300,000  7-28-09
 Water Glades  1975  2  2  1,779  $449,500  $422,500  7-22-09
 Water Glades  1976  2  2  1,779  $375,000  $325,000  7-24-09

Singer Island June Market Report 2009

Condo   Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Eastpointe  1977  2  2  1,591  $347,000  $326,000  6-12-09
 Eastpointe  1979  2  2  1,879  $350,000  $285,000  6-22-09
 Phoenix Towers  1973  2  2  1,379  $275,000  $240,000  6-16-09
 Reaches  1981  2  2  1,990  $325,000  $279,000  6-24-09
 Reaches  1981  2  2  1,990  $250,000  $210,000  6-30-09
 Sugar Sands  1974  3  3  1,834  $269,000  $250,000  6-15-09
 Home  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Yacht Harbor Manor  1962  3  2.5  2,399  $339,500  $326,500  6-19-09

Singer Island May Market Report 2009

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Beachfront  2007  3  3.5  3,830  $895,000  $800,000  5-15-09
 Beachfront  2007  3  3  3,910  $799,000  $712,500  5-22-09
 Beachfront  2007  3  3  3,830  $799,000  $725,000  5-22-09
 Connemara  1979  2  2  1,800  $319,000  $235,000  5-11-09
 Corniche  1982  2  2  1,831  $399,000  $351,000  5-22-09
 Easpointe  1977  2  2  2,030  $299,000  $240,000  5-15-09
 Martinique  1986  3  4  3,090  $750,000  $650,000  5-13-09
 Reaches  1981  2  2  1,990  $425,000  $382,500  5-06-09
 Reaches  1981  3  3  3,078  $695,000  $635,000  5-21-09
 The Resort  2007  4  4.5  7,266  $4,495,000  $3,250,000  5-29-09
 Tiara  1977  2  2  1,780  $445,000  $385,000  5-01-09
 Home  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Palm Beach Shores  1957  3  2.5  3,266  $549,000  $484,500  5-26-09

 

Singer Island April Market Report 2009

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Aquarius  1974  2  2  1,550  $320,000  $280,000  4-09-09
 Beachfront  2007  3  3.5  3,650  $720,000  $610,000  4-13-09
 Corniche  1982 2  2  1,831  $350,000  $325,000  4-16-09
 Inlet Beachclub  1989  2  2  1,625  $395,000  $375,000  4-08-09
 Mayan Towers  1969  2  2  1,064  $175,000  $165,000  3-25-09
 Mayan Towers  1969  2  2  1,564  $325,000  $285,000  4-09-09
 Ocean Tree  1977  2  2  1,821  $249,900  $211,000  4-24-09
 One Singer  2006  3  3.5  4,070  $1,540,000  $1,325,500  3-31-09
 Palm Beach Shores  1957  2  2  1,053  $259,900  $225,000  4-30-09
 Seawind  1984  2  2  2,104  $595,000  $540,000  4-24-09
 Sugar Sands  1971  2  2  1,284  $239,000  $212,500  4-15-09
 Tiara  1977  2  2  1,825  $448,000  $365,000  4-27-09
 Tiara  1977  1  1  1,154  $245,000  $205,000  4-24-09
 Waterglades  1975  2  2  1,779  $450,000  $450,000  4-10-09

Singer Island March Market Report 2009

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Capri  1985  2  2.5  2,600  $694,900  $460,000  3-31-09
 Corniche  1982  3  3  2,394  $485,000  $435,000  3-10-09
 Corniche  1982  3  3  2,394  $689,900  $528,650  3-11-09
 Cote D Azure  1974  2  2  1,700  $274,900  $225,000  3-11-09
 Cote D Azure  1974  2  2  1,700  $338,000  $315,000  3-10-09
 Eastpointe I  1979  3  3  2,540  $700,000  $550,000  3-17-09
 Martinique  1986  3  3.5  2,535  $535,000  $510,000  3-30-09
 One Singer Island  2006  3  3  4,060  $2,400,000  $1,600,000  2-27-09
 Seagrape  1973  2  2  1,723  $399,000  $399,000  3-02-09
 Seawinds  1984  2  2  2,102  $599,000  $460,000  3-27-09
 Sugar Sands  1975  3  2  1,480  $299,000  $255,000  3-03-09
 The Resort  2007  3  3.5  2,801  $1,800,000  $1,075,000  1-22-09
 Tiara  1977  2  2  1,780  $549,000  $450,000  3-06-09
 Tiara  1977  1  1  1,154  $239,900  $230,000  3-20-09
 Waterglades  1975  3  2  2,046  $472,000  $434,000  3-06-09

House  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 Palm Beach Shores  1950  3  2  2,148  $399,000  $375,000  3-13-09

Singer Island February Market Report 2009

 Condo  Yr Built  Br  Bath  Sqft  List Price  Sold Price  Date Sold
 2700 North Ocean  2008  2  2.5  1920  $950,000  $770,000  2-27-09
 Beachfront  2007  3  3.5  3162  $798,000  $730,000  1-30-09
 Beachfront  2007  3  3.5  3075  $899,000  $685,000  2-10-09
 Dunes Towers  1977  2  2  1330  $399,500  $300,000  2-13-09
 Eastpointe II  1981  3  3.5  2715  $789,000  $750,000  2-18-09
 One Singer Island  2006  3  3  2909  $1,495,000  $1,350,000  2-27-09
 Tiara  1977  1  2  1100  $154,900  $137,500  2-18-09
 Villas on the Ocean  1962  1  1  620  $119,000  $110,000  2-12-09

Singer Island January Market Report 2009

 Condo Yr Built   Br  Bath  Sqft  List Price   Sold Price   Date Sold
 Aquarius  1974  2  2  1400  $299,000  $200,000  1-13-09
 Dunes Towers  1972  1  1.5  945  $210,000  $202,000  1-09-09
 Eastpointe II  1981  3  3.5  2715  $1,000,000  $850,000  12-30-08
 Phoenix Towers  1973  2  2  1290  $295,000  $255,000  1-30-09
 The Resort  2007  1  1  780  $799,900  $700,000  1-27-09
 Waterglades  1977  2  2  1518  $450,000  $425,000  1-28-09

Site by: Guru Effect