Singer Island Monthly Market Reports 2012

December

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Ritz-Carlton 2008 3 3.5 3,605 $1,893,000 $1,817,000 12-19-2012
Water Glades 1975 1 1.5 1,436 $249,000 $242,500 12-14-2012
Sugar Sands 1973 3 3 1,675 $329,000 $240,000 12-27-2012
Corniche 1982 3 3 3,352 $650,000 $615,000 12-17-2012
North Ocean 2008 2 2.5 2,535 $1,199,000 $1,082,000 12-4-2012
North Ocean 2008 2 2.5 2,240 $875,000 $760,000 12-18-2012
Victorian 1970 3 2 992 $119,000 $93,000 12-7-2012
Houses Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Isles 1971 3 2 2,877 $349,000 $325,000 12-13-2012
Palm Beach Isles 1962 3 4 3.601 $794,888 $750,000 13-4-2012
Sophia Seneca 2008 5 5 5,234 $2,200,000 $2,200,000 12-3-2012

November

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Martinique 1987 2 3.5 2,535 $599,000 $515,000 11-15-2012
Cote D Azur 1947 2 2 1,800 $175,000 $170,000 11-13-2012
Tiara 1977 2 2 1,654 $430,000 $400,000 11-6-2012
Tiara 1977 2 2 1,780 $499,000 $480,000 11-15-2012
Phoenix 1973 2 2 1,379 $219,000 $198,000 11-1-2012
Resort At Singer Island 2007 3 3.5 4,173 $999,000 $900,000 11-14-2012
Eastpointe 1979 2 2 1,879 $450,000 $425,000 11-13-2012
Connemara 1979 2 2 1,810 $310,000 $260,000 11-15-2012
Inlet Pointe 2006 2 2 1,466 $629,000 $560,000 11-9-2012
Phoenix 1973 2 2 1,290 $249,900 $249,900 11-15-2012
Reaches 1981 3 2.5 2,500 $445,000 $430,000 11-9-2012
Phoenix 1973 2 2 1,219 $300,000 $289,000 11-28-2012
Houses Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Shores 1958 5 5 2,520 $359,900 $315,000 11-19-2012
Palm Beach Shores 1961 3 2 2,419 $499,000 $475,000 11-30-2012

October 2012

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Resort At Singer Island 2007 2 2 1,295 $162,450 $145,000 10-19-2012
Phoenix 1973 2 2 1,290 $366,000 $316,000 10-5-2012
Phoenix 1973 2 2 1,380 $195,000 $197,500 10-29-2012
Resort At Singer Island 2007 2 2 1,397 $239,000 $227,000 10-30-2012
Sugar Sands 1977 2 2 1,307 $197,900 $150,000 10-23-2012
Seawinds 1984 2 2 2,102 $499,900 $475,000 10-15-2012
Harbour Point 1964 2 2.5 2,500 $224,995 $170,320 10-12-2012
Oceans Edge 2008 3 3.5 5,649 $2,949,995 $2,750,000 10-12-2012
Connemara 1977 2 2 1,707 $300,000 $300,000 10-1-2012
Ritz-Carlton Residences 2008 3 3.5 3,950 $3,250,000 $3,500,000 10-15-2012
Oceantree 1997 2 2.5 2,094 $349,900 $350,000 10-9-2012
Inlet Pointe 2006 2 2 1,724 $485,000 $485,000 10-1-2012
Inlet Pointe 2006 3 2.5 1,200 $675,000 $580,000 10-26-2012
Mayan 1972 2 2 1,200 $179,000 $160,000 10-4-2012
Tiara 1977 2 2 1,780 $494,900 $482,000 10-4-2012
Martinique 1987 2 3.5 2,535 $675,000 $650,000 10-10-2012
Houses Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Shores 1965 2 1.5 2,040 $240,000 $212,000 10-29-2012
Palm Beach Isles 1973 4 3 4,065 $875,000 $790,000 10-24-2012
Palm Beach Isles 1961 4 3 2,993 $439,000 $424,000 10-16-2012

September

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Phoenix 1973 2 2 1,290 $219,000 $210,000 9-28-2012
Phoenix 1973 2 2 1,290 $224,00 $200,000 9-14-2012
Villa Towers 1972 1 1.5 810 $155,000 $140,000 9-6-2012
Sugar Sands 1973 2 2 1,260 $124,900 $110,000 9-21-2012
Martinique 1986 2 3.5 2,535 $599,000 $560,000 9-28-2012
Bali 1973 2 1.5 830 $45,000 $59,000 9-20-2012
Cote D’Azur 1974 2 2 1,700 $428,000 $393,000 9-17-2012
Resort at Singer Island 2007 1 2 940 $214,000 $205,000 9-24-2012
Martinique 1986 3 4.5 3,240 $875,000 $825,000 9-28-2012
Tiara 1977 1 1.5 1,120 $299,000 $290,000 9-14-2012
Connemara 1979 2 2 1,438 $269,000 $245,000 9-20-2012
Houses Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Shores 1950 3 2 1,987 $299,900 $250,000 9-7-2012
Yacht Harbor Manor 1961 3 2 2,416 $329,000 $290,000 9-7-2012
Palm Beach Isles 1968 4 2 2,960 $535,000 $535,000 9-25-2012
Palm Beach Shores 1957 3 3 2,624 $595,000 $500,000 9-27-2012

August 2012

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Aquarius 1974 2 2 1,400 $249,999 $215,000 8-30-2012
Sugar Sand 1974 3 2 1,600 $200,000 $175,000 8-1-2012
Via Delfino 2003 4 4.5 4,439 $1,499,000 $1,400,000 8-17-2012
Seagrape 1973 2 2 1,752 $369,000 $325,000 8-9-2012
Sugar Sands 1977 2 2 1.255 $159.000 $140,000 8-3-2012
Resort at Singer Island 2007 3 3.5 2,801 $1,350,000 $1,083,500 8-26-2012
Oasis 2004 3 3.5 4,801 $1,675,000 $1,612,500 8-8-2012
Martinique 1986 2 3.5 2,535 $499,000 $455,000 8-14-2012
Tiara 1977 2 2 1,654 $445,000 $402,000 8-3-2012
Connemara 1979 2 2 1,810 $310,000 $255,000 8-29-2012
Resort at Singer Island 2007 3 3.5 3,083 $1,089,000 $950,000 8-31-2012
Seawinds 1984 2 2 2,121 $387,000 $356,500 8-9-2012
Martinique 1986 2 3.5 2,478 $449,000 $395,000 8-20-2012
Resort at Singer Island 2007 2 2 1,287 $211,000 $220,000 8-1-2012
Martinique 1986 2 3.5 2,535 $458,000 $442,500 8-20-2012
Water Glades 1975 1 1.5 1,479 $249,900 $202,000 8-30-2012
Phoenix 1973 2 2 1,290 $275,000 $258,000 8-14-2012
Sugar Sands 1975 2 2 1,069 $218,000 $205,000 8-16-2012
House Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Yacht Harbor Manor 1977 3 2.5 4,248 $799,000 $750,000 8-31-2012
Sugar Sands 1976 3 2 3,520 $650,000 $590,000 8-16-2012
Palm Beach Isles 1959 3 2 3,011 $659,000 $580,000 8-16-2012

July 2012

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Oasis 2004 3 3.5 4,801 $1,795,000 $1,650,000 7-16-2012
Villas 1962 2 1 980 $144,900 $144,900 7-20-2012
Resort at Singer Island 2007 1 1 835 $165,00 $150,000 7-18-2012
Oasis 2005 3 3.5 7,179 $2,599,000 $2,000,000 7-16-2012
Phoenix 1973 2 2 1,290 $215,000 $200,000 7-25-2012
Dunes 1972 2 2 1,500 $389,000 $360,000 7-26-2012
Resort at Singer Island 2007 2 2 1,397 $299,900 $270,000 7-31-2012
Whispering Waters 1976 2 2 1,240 $349,000 $285,000 7-16-2012
Tiara 1977 2 2 1,625 $199,000 $475,000 7-18-2012
Tiara 1977 2 2 1,654 $450,000 $417,000 7-6-2012
Inlet Beach 1989 3 3 1,985 $589,000 $560,000 7-27-2012
Connemara 1979 2 2 1,707 $285,000 $256,000 7-16-2012
Aquarius 1974 1 1.5 1,000 $99,000 $98,000 7-10-2012
Water Glades 1975 2 2 1,779 $495,000 $450,000 7-18-2012
House Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Yacht Harbor Estates 1957 4 3 2,988 $349,000 $325,000 7-12-2012
Yacht Harbor Manor 1962 3 3 2,619 $639,000 $575,000 7-25-2012

June 2012

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Dunes Towers 1972 2 2 1,350 $269,000 $269,000 6-28-12
Eastpointe 1981 3 3.5 2,715 $625,000 $585,000 6-29-12
Eastpointe 1979 2 2 1,719 $400,000 $378,300 6-15-12
Harbour Point 1964 1 1 505 $100,000 $55,000 6-15-12
Martinique 1987 3 4 2,478 $759,000 $710,000 6-01-12
Mayan Towers 1969 2 2 1,064 $122,900 $123,000 6-18-12
Oasis 2004 3 3.5 4,069 $849,000 $725,000 6-15-12
Phoneix Towers 1973 2 2 1,219 $200,000 $180,000 6-25-12
Seawinds 1984 2 2 1,823 $450,000 $400,000 6-12-12
Sugar Sands 1974 1 1 987 $199,900 $110,000 6-27-12
Sugar Sands 1977 2 2 1,143 $139,900 $135,000 6-05-12
Suger Sands 1973 2 2 1,190 $187,000 $174,000 6-29-12
Tiara 1977 1 1.1 1,154 $264,900 $247,500 6-13-12
Via Delfno 2003 5 2.1 1,868 $1,995,000 $1,900,000 6-15-12
Villa Towers 1972 2 2 1,256 $259,900 $227,500 6-01-12
Water Glades 1975 2 2 1,588 $425,000 $393,000 6-22-12
Water Glades 1975 2 2 1,588 $429,000 $390,000 6-07-12
Water Glades 1975 2 2 1,518 $495,000 $480,000 6-01-12
House Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Isles 1970 3 2.1 2,927 $1,590,000 $1,200,000 6-29-12
Palm Beach Isles 2002 4 3 2,718 $895,000 $795,000 6-19-12
Yacht Harbour 1990 3 2 1,692 $329,000 $300,000 6-01-12
Palm Beach Shores 1972 3 2.1 2,270 $585,000 $533,000 6-14-12

May

Condo Yr Built Br Bath Sq Ft List Price Sold Price Sold Date
Capri 1985 2 2.1 1,900 $695,000 $618,000 5-07-12
Connemara 1976 2 2 1,520 $255,000 $243,000 5-01-12
Connemara 1979 2 2 1,495 $375,000 $325,000 5-30-12
Connemara 1979 2 2 1,520 $280,000 $240,000 5-15-12
Corniche 1982 2 2 1,642 $320,000 $321,000 5-11-12
Corniche 1982 2 2 1,604 $369,900 $335,000 5-11-12
Dunes Towers 1972 2 2 1,330 $268,000 $234,000 5-0712
Eastpointe 1981 3 3.1 2,715 $725,000 $640,000 5-03-12
Inlet Pointe 2006 3 2.1 1,696 $585,000 $540,000 5-31-12
Martinique 1986 3 4.1 2,478 $599,000 $500,000 5-08-12
Martinique 1986 2 2.1 1,631 $795,000 $738,000 5-30-12
Martinique 1987 2 3.1 2,011 $549,000 $522,500 5-08-12
Mayan Towers 1972 2 2 1,047 $139,000 $135,000 5-25-12
Mayan Towers 1972 2 2 1,047 $187,500 $155,000 5-10-12
Mayan Towers 1972 2 2 1,047 $139,000 $125,000 5-31-12
Oceantree 1978 2 2.1 1,662 $475,000 $395,000 5-23-12
Oceantree 1983 2 2 1,479 $299,000 $275,000 5-01-12
Phoenix Towers 1973 2 2.1 1,219 $280,000 $225,000 5-14-12
Reaches 1981 3 2 2,200 $365,000 $335,000 5-02-12
Resort at Singer Island 2007 2 3.1 1,234 $179,900 $180,000 5-04-12
Resort at Singer Island 2007 3 2 2,826 $894,000 $840,000 5-04-12
Seawinds 1984 3 2,188 $599,000 $550,000 5-01-12
Seawinds 1984 2 2 1,804 $410,000 $352,000 5-04-12
Seawinds 1984 2 2 1,804 $350,000 $315,000 5-01-12
Tiara 1977 1 1.1 1,000 $329,000 $295,000 5-08-12
Villa Towes 1972 2 2 1,265 $222,500 $200,000 5-09-12
Water Glades 1975 2 2 1,558 $325,000 $309,000 5-04-12
Water Glades 1975 2 2 1,558 $375,000 $350,000 5-29-12

April 2012

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Aquarius 1974 1 1.1 900 $175,000 $152,000 4-25-12
Connemara 1976 2 2 1,520 $269,900 $260,000 4-13-12
Connemara 1976 2 2 1,520 $285,000 $275,000 4-18-12
Cote D Azur 1974 2 2 1,500 $299,000 $290,000 4-10-12
Cote D Azur 1974 2 2 1,432 $220,000 $190,000 4-17-12
Mayan Towers 1969 2 2 1,064 $145,000 $125,000 4-02-12
Mayan Towers 1972 2 2 1,047 $157,500 $130,000 4-19-12
Sugar Sands 1977 1 1 987 $165,000 $140,000 4-02-12
Sugar Sands 1973 2 2 1,143 $249,000 $215,000 4-27-12
Sugar Sands 1971 2 2 1,065 $195,000 $170,000 4-02-12
The Resort at Singer Island 2007 3 4.1 3,082 $1,299,000 $1,185,000 4-13-12
The Resort at Singer Island 2007 2 2 1,257 $279,000 $255,000 4-27-12
The Resort at Singer Island 2007 1 1 774 $159,900 $141,000 4-18-12
The Ritz-Carlton 2008 2 3 2,335 $1,299,000 $1,160,000 4-11-12
The Ritz-Carlton 2008 3 3.1 3,032 $2,395,000 $2,260,000 4-18-12
The Ritz-Carlton 2008 3 3.1 3,605 $2,650,000 $2,500,000 4-23-12
The Ritz-Carlton 2008 3 3.1 3,950 $3,150,000 $3,100,000 4-23-12
Tiara 1977 2 n/a 1,350 $539,900 $515,000 4-30-12
Water Glades 1975 2 2 1,558 $450,000 $400,000 4-19-12
Single Family Home Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Isles 1989 3 2.1 3,184 $1,050,000 $891,625 4-02-12
Palm Beach Isles 1971 4 2 2,101 $595,000 $550,000 4-20-12
Palm Beach Isles 1959 3 3 1,968 $639,000 $594,500 4-27-12
Palm Beach Shores 1954 2 1 1,092 $321,000 $310,000 4-06-12
Yacht Harbor Estates 1958 3 2 2,072 $299,000 $269,000 4-20-12

March 2012

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Beachfront 2007 3 3.1 3,110 $1,285,000 $1,110,000 3-09-12
Connemara 1979 2 2 1,520 $239,000 $207,500 3-15-12
Cote D Azur 1974 2 2 1,432 $179,000 $166,000 3-12-12
Dolecita 2011 2 2 1,696 $460,000 $460,000 3-30-12
Duens Towers 1972 2 2 1,330 $274,900 $267,000 3-26-12
Dunes Towers 1972 2 2 1,330 $294,900 $280,000 3-15-12
Eastpointe 1979 2 2 1,451 $350,000 $330,000 3-29-12
Martinique 1986 2 3.1 2,011 $549,000 $490,000 3-15-12
Mayan Towers 1972 2 2 1,047 $195,000 $188,000 3-06-12
Oceantree 1977 2 2 1,479 $259,000 $225,000 3-26-12
Palm Beach Shores Apts 1957 2 2 960 $175,000 $150,000 3-01-12
Phoenix Towers 1973 2 2 1,219 $235,000 $210,000 3-26-12
Phoenix Towers 1973 2 2 1,298 $215,000 $202,500 3-26-12
Resort at Singer Island 2007 2 2.1 1,920 $195,000 $188,500 3-09-12
Ritz-Carlton Residences 2008 2 2 1,560 $980,000 $980,000 3-30-12
Sea Dunes 1969 2 2 1,480 $199,900 $152,000 3-29-12
Sugar Sands 1975 3 4.1 3,082 $230,000 $210,000 3-28-12
The Resort at Singer Island 2007 4 4.1 3,147 $1,549,000 $1,500,000 3-01-12
The Resort at Singer Island 2007 4 2 1,256 $1,500,000 $230,000 3-15-12
Villa Towers 1975 2 2 1,518 $260,000 $365,000 3-07-12
Waterglades 1975 2 2 1,558 $390,000 $350,000 3-01–12
Waterglades 1975 2 2 1,558 $359,000 $350,000 3-15-12
Waterglades 1975 2 2 1,558 $299,000 $290,000 3-30-12
House Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Isles 1962 4 3 2,296 $349,900 $327,000 3-12-12

February 2012

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Eastpointe 1981 3 3.5 2,457 $625,000 $585,000 2-01-12
Martinique 1986 3 4.5 2,615 $349,000 $285,000 2-15-12
Martinique 1986 2 3.5 2,011 $550,000 $517,500 2-29-12
Mayan Towers 1972 2 2 1,662 $199,000 $150,000 2-01-12
Phoenix Towers 1973 2 2 1,219 $159,000 $159,000 2-06-12
Reaches 1981 2 2 1,668 $330,000 $330,000 2-10-12
Seagrape 1973 2 2 1,425 $424,900 $382,000 2-16-12
Sugar Sands 1973 2 2 1,190 $119,900 $110,000 2-24-12
The Resort at Singer Island 2007 3 3.5 2,773 $899,000 $750,000 2-01-12
Ritz-Carlton Residences 2008 3 3.5 3,605 $2,440,000 $2,250,000 2-27-12
Ritz-Carlton Residences 2008 3 3.5 3,950 $2,395,000 $2,200,000 2-24-12
Tiara 1977 2 2 1,680 $475,000 $400,000 2-10-12
Viallas on the Ocean 1962 2 1 833 $150,000 $125,000 2-16-12
Water Glades 1975 2 2 1,558 $459,999 $440,000 2-15-12
Water Glades 1975 2 2 1,518 $350,000 $327,500 2-27-12
House Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Isles 1959 3 2 2,146 $395,000 $375,000 2-24-12

January 2012

Condo Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Bali 1973 2 1.5 830 $54,900 $49,000 1-13-12
Beachfront 2007 3 3.5 3,075 $939,000 $805,000 1-26-12
Buccaneer 1980 1 1 578 $284,900 $361,000 1-06-12
Captains Walk 1984 2 2 1,267 $259,000 $200,000 1-19-12
Connemara 1977 2 2 1,520 $279,900 $260,000 1-25-12
Connemara 1979 2 2 1,181 $202,290 $182,000 1-18-12
Martinique 1988 2 3.5 2,011 $425,000 $410,000 1-17-12
Phoenix 1973 2 2 1,219 $249,500 $249,500 1-31-12
Seawinds 1984 3 2 2,188 $699,000 $620,000 1-12-12
Sugar Sands 1974 2 2 1,143 $139,900 $139,900 1-09-12
The Resort 2007 4 4.5 3,082 $1,749,000 $1,600,000 1-27-12
Ritz-Carlton 2008 2 2.5 2,115 $1,178,000 $1,150,000 1-05-12
Ritz-Carlton 2008 3 3.5 3,605 $2,628,500 $2,523,360 1-09-12
Water Glades 1975 2 2 1,518 $450,000 $425,000 1-12-12
Water Glades 1975 2 2 1,558 $299,900 $260,000 1-03-12
House Yr Built Br Bath Sq Ft List Price Sold Price Date Sold
Palm Beach Shores 2009 4 4.5 4,747 $2,498,000 $1,950,000 1-30-12

These Statistics are compiled by using data from the Regional MLS.

For more information please contact Kathy Lewellen at (561)676-6333 Paradisekat3@aol.com

Site by: Guru Effect