Price | 2012 Available | 2012 Sold Listings | 2011 Sold Listings | 2010 Sold Listings | 2009 Sold Listings | 2008 Sold Listings | 2007 Sold Lisitngs |
$0-300,000 | 313 | 496 | 1062 | 840 | 774 | 550 | 312 |
$301,000-500,000 | 243 | 185 | 335 | 356 | 332 | 337 | 353 |
$501,000-1,000,000 | 197 | 88 | 176 | 108 | 123 | 171 | 219 |
$>1,001,000 | 177 | 41 | 79 | 78 | 59 | 81 | 103 |
Total | 930 | 810 | 1652 | 1382 | 1288 | 1139 | 987 |
Source: Florida Regional MLS query performed on June 21th, 2012