Price | 2012 Available | 2012 Sold Listings | 2011 Sold Listings | 2010 Sold Listings | 2009 Sold Listings | 2008 Sold Listings | 2007 Sold Listings |
$ 0-300,000 | 293 | 428 | 1062 | 784 | 653 | 445 | 308 |
$301,000-500,000 | 191 | 144 | 335 | 261 | 263 | 252 | 255 |
$501,000-1,000,000 | 231 | 104 | 176 | 156 | 146 | 174 | 197 |
$>1,000,000 | 167 | 50 | 79 | 89 | 83 | 98 | 123 |
Total | 882 | 726 | 1652 | 1290 | 1145 | 969 | 883 |
Source: Florida Regional MLS query performed on June 21th, 2012.