Click on the community name to see listings and more information.
Updated on June 14, 2012
Condo | # of Units |
Available Condos |
2700 | 242 | 16 |
Aquarius | 112 | 1 |
Beachfront | 51 | 10 |
Connemara | 138 | 4 |
Corniche | 110 | 7 |
Cote D’Azur | 205 | 15 |
Dunes Towers | 84 | 3 |
Eastpointe | 147 | 9 |
Martinique | 220 | 23 |
Oceantree | 150 | 9 |
Oceans Edge | 40 | 5 |
One Singer | 15 | 4 |
Phoenix Towers | 175 | 6 |
Reaches | 94 | 3 |
Resort | 66 | 11 |
Sea Dunes | 32 | 1 |
Seagrape | 60 | 2 |
Seawinds | 182 | 14 |
Sugar Sands | 344 | 15 |
Tiara | 328 | 26 |
Via Delfino | 33 | 2 |
Water Glades | 256 | 8 |
These Statistics are compiled by using data from the Regional MLS.
Kathy Lewellen
561-676-6333
Paradisekat3@aol.com
Ocean 30 Marketing
Quantum One Realty
Singer Island Specialist
www.Singer-Island-Real-Estate.com