Leave a Message

Thank you for your message. We will be in touch with you shortly.

5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
5200 N Ocean 202 Drive Unit: 202
VIEW PHOTOS
$950,000

5200 N Ocean 202 Drive Unit: 202

2 Beds 2 Baths 1,642 Sq.Ft.

Share Property

Location

5200 N Ocean 202 Drive Unit: 202, Riviera Beach, FL 33404

Status

Sold
Kathy Lewellen

Kathy Lewellen

TITLE

Real Estate Agent

Property Amenities

Interior
Appliances Dryer, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
Flooring Tile
Total Bedrooms: 2
Full Bathrooms: 2
Other Interior Features Breakfast Area, Living/Dining Room, Split Bedrooms, Walk-In Closet(s)
Area & Lot
Living area 1,642 Sq.Ft.
MLS® ID R10765372
Year Built 1982
Water Frontage Y
View Description Ocean
Architecture Styles High Rise
Type Condo
Status Sold
Exterior
Stories 22
Pool None, Association, Community
Air conditioning Central Air, Ceiling Fan(s)
Heat type Central, Electric
Water Source Public
Garage Space 1
Security Features Door Man, Smoke Detector(s)
Sewer Public Sewer
Parking Assigned, Garage, Guest
Utilities Electricity Available, Sewer Available, Water Available
Finance
Sales Price $950,000
HOA Fees $1,300 monthly
Real Estate Tax $4,413 yearly

Work With Kathy

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact her today.